| La Liga Standings as of Nov 25th 2007 Spanish Primera División Standings - 2007/08 Jump To Tables Spanish Primera Spanish Segunda Italian Serie A Italian Serie B German Bundesliga 1 German Bundesliga 2 French Ligue 1 French Ligue 2 Scottish Premier League Dutch Eredivisie Dutch Eerste Divisie Portuguese Liga Russian Premier Turkey Greece Belgium Austria Denmark Switzerland
2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08
November 25, 20072007/08 Primera División Standings
OVERALL HOME AWAY
GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Real Madrid 13 9 2 2 30 13 6 0 0 16 6 3 2 2 14 7 17 29
2 Villarreal 13 9 1 3 26 19 5 1 1 13 9 4 0 2 13 10 7 28
3 Barcelona 13 8 3 2 26 10 7 0 0 20 3 1 3 2 6 7 16 27
4 Espanyol 13 7 4 2 19 14 4 1 1 6 3 3 3 1 13 11 5 25
5 Atlético Madrid 13 7 3 3 27 17 5 1 1 22 11 2 2 2 5 6 10 24
6 Valencia 13 8 0 5 20 20 3 0 3 9 12 5 0 2 11 8 0 24
7 Racing Santander 13 6 5 2 11 9 4 2 1 7 3 2 3 1 4 6 2 23
8 Mallorca 13 5 4 4 23 20 3 1 2 13 9 2 3 2 10 11 3 19
9 Real Zaragoza 13 5 3 5 20 20 4 2 1 15 7 1 1 4 5 13 0 18
10 FC Sevilla 12 5 0 7 24 19 4 0 3 16 8 1 0 4 8 11 5 15
11 Getafe 13 4 3 6 14 16 3 2 1 7 2 1 1 5 7 14 -2 15
12 Athletic Bilbao 13 3 5 5 12 16 1 5 1 6 6 2 0 4 6 10 -4 14
13 Murcia 13 3 5 5 9 14 2 3 2 5 6 1 2 3 4 8 -5 14
14 Almeria 13 3 4 6 11 15 1 2 3 4 5 2 2 3 7 10 -4 13
15 Valladolid 13 3 4 6 19 26 1 3 2 7 10 2 1 4 12 16 -7 13
16 Deportivo La Coruña 13 3 4 6 12 19 1 1 4 4 11 2 3 2 8 8 -7 13
17 Osasuna 12 3 3 6 14 16 2 2 2 10 9 1 1 4 4 7 -2 12
18 Recreativo Huelva 13 3 3 7 8 18 2 2 2 4 5 1 1 5 4 13 -10 12
19 Real Betis 13 2 5 6 13 20 2 2 2 9 9 0 3 4 4 11 -7 11
20 Levante 13 2 1 10 10 27 2 1 4 9 12 0 0 6 1 15 -17 7
Key
GP: Games Played, P: Points, W: Wins, D: Draws, L: Losses, GS: Goals Scored, GA: Goals Against, GD: Goal Difference
Moved Up Moved Down Remained
Champions League: 1st, 2nd
Champions League qualifying: 3rd, 4th
UEFA Cup: 5th, 6th, King's Cup winners
Relegation: 18th, 19th, 20th
Thanks to:
ESPNsoccernet Web |