| why do rangers fans have a problem with fact? the most successfull football team in the world is Linfield fc.
Irish League Championship - 48 times (inc. 2007/08)
1890/91 1891/92 1892/93 1894/95 1897/98 1901/02
1903/04 1906/07 1907/08 1908/09 1910/11 1913/14
1921/22 1922/23 1929/30 1931/32 1933/34 1934/35
1948/49 1949/50 1953/54 1954/55 1955/56 1958/59
1960/61 1961/62 1965/66 1968/69 1970/71 1974/75
1977/78 1978/79 1979/80 1981/82 1982/83 1983/84
1984/85 1985/86 1986/87 1988/89 1992/93 1993/94
1999/2000 2000/01 2003/04 2005/06 2006/07 2007/08
Irish F.A. Challenge Cup - 39 times (incl. 2007/08)
1890/91 1891/92 1892/93 1894/95 1897/98 1898/99
1901/02 1903/04 1911/12 1912/13 1914/15 1915/16
1918/19 1921/22 1922/23 1929/30 1931/32 1933/34
1935/36 1938/39 1941/42 1944/45 1945/46 1947/48
1949/50 1952/53 1959/60 1961/62 1962/63 1969/70
1977/78 1979/80 1981/82 1993/94 1994/95 2001/02
2005/06 2006/07 2007/08
League Cup (City Cup) - 29 times winners (inc. 2007/08)
Gold Cup - 31 times winners
Ulster Cup - 15 times winners
Co. Antrim Shield - 41 times winners (inc. 2005/06)
All-Ireland Cup - 4 times winners (inc. 2005 - Setanta Cup)
Budweiser Cup - Once
Coca-Cola Cup - 3 times winners
errapolis how many would you like me to say, just to keep you right my friend,I think uefa were formed sometime in the late 40s/early 50s,so what do we do with all those titles won before that wipe them out?
maybe your counting is different than mine but I have entered more than the 208 which you suggest but then again thats nothing new when it comes to rangers counting! ooops, I also note that you count minor success, which i haven`t oh and which linfield have well over 100, then I will let you do the counting,and try not cheat too much it becomes a bit embarrassing
every club in that league entered in the cup it might be a smaller league than scotland but try telling the people that play they are not important!!!!!!!!!!!!!!!!
hey Margaret probably most people on here da is bigger than mine,sure im just a wee orphan.lol |